We are a leading Importer of polyester high tenacity yarn dope dyed green, polyester high tenacity yarn dope dyed green colour, polyester high tenacity yarn dope dyed olive green, polyester high tenacity yarn dope dyed red, polyester high tenacity yarn dope dyed green forest and polyester high tenacity yarn dope dyed from Mumbai, India.
₹ 160 / Kg Get Latest Price
| No. Of Ply | 4 Ply |
| Denier | 250 |
| Yarn Dye Status | Dyed Yarn |
| Usage/Application | Weaving |
| Pattern | Dyed |
| Color | Dope Dyed Green |
₹ 165 / Kg Get Latest Price
| No. Of Ply | 4 Ply |
| Denier | 250 |
| Yarn Dye Status | Dyed Yarn |
| Usage/Application | Weaving |
| Pattern | Dyed |
| Tensile Strength | High |
| Color | Dyed Green |
₹ 155 / Kg Get Latest Price
| No. Of Ply | 4 Ply |
| Denier | 300 |
| Yarn Dye Status | Dyed Yarn |
| Usage/Application | Weaving |
| Color | Olive Green |
| Heat Resistance | High |
₹ 165 / Kg Get Latest Price
| No. Of Ply | 2 Ply |
| Count | 30 |
| Denier | 40 |
| Usage/Application | Weaving |
| Pattern | Dyed |
| Material | Polyester |
| Color | Pink |
₹ 165 / Kg Get Latest Price
| No. Of Ply | 4 Ply |
| Denier | 200 |
| Usage/Application | Weaving |
| Pattern | Dyed |
| Material | 100% Polyester |
| Color | Forest Green |
| Tensile Strength | High |
₹ 164 / Kg Get Latest Price
| No. Of Ply | 3 Ply |
| Denier | 300 |
| Yarn Dye Status | Dyed Yarn |
| Usage/Application | Weaving |
| Pattern | Dyed |
| Color | Golden |
₹ 165 / Kg Get Latest Price
| No. Of Ply | 3 Ply |
| Denier | 300 |
| Yarn Dye Status | Dyed Yarn |
| Usage/Application | Weaving |
| Pattern | Dyed |
| Material | High Tenacity Polyester |
| Dyeing Method | Dope Dyed |
₹ 155 / Kg Get Latest Price
| Count Or Denier | 1000d |
| No. Of Ply | 1 Ply |
| Denier | 250 |
| Yarn Form | Filament |
| Dye Type | Dope Dyed |
| Count | 120 |
| Usage | Weaving |
| Yarn Spinning | Ring Spinning |
| Yarn Dye Status | Dyed Yarn |
| Pattern | Dyed |
| Brand | Beauknitt India Private Limited |
Minimum order quantity: 500 Kg
Definition – A high-strength polyester filament yarn with a 1000 denier linear density, colored during polymer melt (dope dyeing).
High Tenacity – Designed for excellent tensile strength and load-bearing performance.
Dope Dyed Process – Pigments are added before fiber extrusion, giving uniform color.
Excellent Color Fastness – Superior resistance to fading from sunlight, washing, and chemicals.
UV Resistance – Performs well in outdoor and marine environments.
Low Elongation – Maintains dimensional stability under stress.
Abrasion Resistance – Withstands friction and repeated use.
Water & Chemical Resistance – Low moisture absorption and resistant to oils and most chemicals.
Eco-Friendly – Saves water, energy, and chemicals compared to conventional dyeing.
Consistent Quality – Uniform color and properties throughout the yarn length.
Applications – Used in industrial fabrics, ropes, webbing, luggage, outdoor textiles, tarpaulins, seat belts, fishing nets, and geotextiles.
Cost Advantage – Lower processing cost due to elimination of post-dyeing steps.
₹ 155 / Kg Get Latest Price
| Denier | 250 |
| No. Of Ply | 3 Ply |
| Tenacity | High Tenacity |
| End Use | Narrow Fabric |
| Usage/Application | Weaving |
| Pattern | Dyed |
| Lustre | Bright |
| Material | Polyester |
| Color | Royal Blue |
| Tensile Strength | High |
Minimum order quantity: 300 Kg
₹ 155 / Kg Get Latest Price
| Denier | 200 |
| No. Of Ply | 3 Ply |
| Tenacity | High Tenacity |
| End Use | Seat Belt |
| Twist | Flat |
| Yarn Form | Filament |
| Yarn Dye Status | Dyed Yarn |
| Usage/Application | Weaving |
| Colour | Natural White |
| Color | Olive Green |
| Tensile Strength | High |
Minimum order quantity: 500 Kg
Binod Bhagchandka (Co Founder)
Beauknitt India Private Limited
Dalamal Tower,211, 1105,Nariman, Point
Mumbai - 400021, Maharashtra, India